Wallet balance
₹4.12 L
₹88k headroom to cap
max_balance
₹5.00 L
Admin-controlled
Customers (active)
126
OTP verified: 124
Fees collected today (UPI)
₹18,442
19 intents
Customers — pipeline
| Customer | Mobile | KYC | Last txn |
|---|---|---|---|
| Ananya Sharma | +91 98••••4421 | Approved | Bill · 11 May |
| Rahul Mehta | +91 88••••9033 | Pending | — |
| Priya Kulkarni | +91 77••••1102 | Approved | Wdr · 10 May |
| Vikram Desai | +91 99••••2218 | Rejected | — |
Assigned rails
Fee QR (collect)hmefees@paytm
Settlement receivehmepool1@okicici
WhatsApp channelUnofficial · ID 8821
Last handoff
In-flight transactions
| Ref | Customer | Stage | Amount |
|---|---|---|---|
| BP-99281 | Ananya Sharma | Awaiting UPI fee | ₹1,240 fee |
| WD-44102 | Priya Kulkarni | PayU queued | ₹52,000 |
| BP-99280 | Ananya Sharma | Completed | ₹48,200 card |
Today’s fee economics
Bill payment effective %1.42%
Withdraw effective %2.18%
Your accrued share (est.)₹4,882
Volume mix today